Consumer Loan Rates
Rates effective as of January 25, 2012
Applies to new loans only.
| Daily Periodic Rate % |
Annual Percentage Rate | Original Term |
Approx. Monthly Payment per $1,000** |
|---|---|---|---|
| SIGNATURE LOANS | |||
| .0198631% | 7.25% | Up to 48 Mos. | $24.06 |
| MONEY MARKET/SHARES TO COVER LOANS | |||
| .0061644% | 2.25% | Up to 12 Mos. | $84.35 |
| .0068220% | 2.49% | 13 to 24 Mos. | $42.76 |
| .0075343% | 2.75% | 25 to 36 Mos. | $28.98 |
| .0081918% | 2.99% | 37 to 48 Mos. | $22.14 |
| .0089042% | 3.25% | 49 to 60 Mos. | $18.08 |
| CERTIFICATE PLEDGE LOANS | |||
| -- | 3.00% (above dividend rate) | CD Maturity | -- |
| NEW AUTO/TRUCK LOANS | |||
| Current year model (15,000 miles or less) | |||
| .0068220% | 2.49% | Up to 36 Mos. | $28.86 |
| .0068220% | 2.49% | 37 to 48 Mos. | $21.91 |
| .0068220% | 2.49% | 49 to 60 Mos. | $17.74 |
| .0081918% | 2.99% | 61 to 72 Mos. | $15.19 |
| .0130137% | 4.75% $35,000 Min. |
73 to 84 Mos. | $14.02 |
| USED AUTO/TRUCK LOANS | |||
|
'12 Model (15,000 to 25,000 miles) - '11 Model (35,000 miles or less) '10 Model (45,000 miles or less) |
|||
| .0068220% | 2.49% | Up to 36 Mos. | $28.86 |
| .0068220% | 2.49% | 37 to 48 Mos. | $21.91 |
| .0068220% | 2.49% | 49 to 60 Mos. | $17.74 |
| .0081918% | 2.99% $20,000 Min. |
61 to 72 Mos. | $15.19 |
| USED AUTO/TRUCK LOANS | |||
| '07 through '12 (over mileage limits above on '10, '11 & '12 models) | |||
| .0068220% | 2.49% | Up to 36 Mos. | $28.86 |
| .0068220% | 2.49% | 37 to 48 Months | $21.91 |
| .0068220% | 2.49% $12,500 Min. |
49 to 60 Mos. | $17.74 |
| USED AUTO/TRUCK OLD | |||
| Over 5 years old | |||
| .0081918% | 2.99% | Up to 36 Mos. | $22.13 |
| NEW BOAT, TRAVEL TRAILER, MOTOR HOME | |||
| .0136713% | 4.99% | Up to 60 Mos. | $18.87 |
| .0143836% | 5.25% | 61 to 72 Mos. | $16.23 |
| .0150411% | 5.49% | 73 to 84 Mos. | $14.37 |
| .0164110% | 5.99% $25,000 Min. |
85 to 120 Months | $11.10 |
| USED BOAT, TRAVEL TRAILER, MOTOR HOME | |||
| '10 - '12 model | |||
| .0150411% | 5.49% | Up to 84 Mos. | $14.37 |
| USED BOAT, TRAVEL TRAILER, MOTOR HOME | |||
| '07 - '09 model | |||
| .0150411% | 5.49% | Up to 72 Mos. | $16.34 |
| USED BOAT, TRAVEL TRAILER, MOTOR HOME | |||
| Over 5 years old | |||
| .0157535% | 5.75% | Up to 60 Mos. | $19.22 |
| NEW PERSONAL WATERCRAFT, MOTORCYCLES | |||
| .0136713% | 4.99% | Up to 60 Mos. | $18.87 |
| USED MOTORCYCLES | |||
| '09 - '12 models | |||
| .0136713% | 4.99% Under $7,500 |
Up to 36 Mos. | $29.97 |
| .0136713% | 4.99% Over $7,500 |
Up to 60 Mos. | $18.87 |
**Payment factor for maximum maturity at each rate and without payment protection insurance.


